48th ALABAMA INFANTRY
Company C
2008 SCHEDULE OF EVENTS
|
March 28-30 |
Battle of Bridgeport Confederate Impression http://www.siegeatbridgeport.com/ |
| April 11-13 | Battle of Janney Furnace Confederate and Union Impressions http://www.janneyfurnace.org/events.html |
| May 23-25 | Skirmish at Tannehill Confederate and Union Impressions http://www.tannehill.org/tspschd.html |
| July 4-6 | Battle of Gettysburg Confederate Impression http://www.gettysburgreenactment.com/reenactor.htm |
| September 5-7 | Battle of Tunnel Hill Confederate Impression http://www.tunnelhillheritagecenter.com/ |
| September 19-21 | Battle of Chickamauga Confederate Impression http://www.battleofchickamauga.net/ |
| October 26 | Patrick Cleburne Day (Heflin, Alabama) Confederate Impression |
| November 1-2 | Battle of Missionary Ridge Union Impression http://www.sequoyahcaverns.com/ |
| November 7-9 | Battle of Tallassee Union and Confederate Impressions http://www.tallasseearmoryguards.org/ |
| Many of the impression designations above and below have not been finalized yet and are subject to change. Some of the event dates may be subject to change as well. | |
|
OTHER NOTABLE EVENTS |
|
| April 17-18 | Battle of Selma Union Impression http://www.battleofselma.com/ |
| May 3rd | Living History at Fiddler's Green (near Jacksonville, AL) Living History at Fiddler |
| May 16-18 | Battle of Resaca Confederate Impression http://www.georgiadivision.org/bor_reenactment.html |
| June 7 | Ft. Harker Living History Union Impression www.stevensondepotmuseum.com |
| August 9 | Munford Living History Confederate Impression Munford, AL. 8am-3pm |
| November 7-9 | Battle of Atlanta Confederate Impression http://www.henrycountybattlefield.com/ |
| November 25 | Jacksonville Christmas Parade Confederate and Union Impressions |
48th members please send registration fees to: 2501 Briarwood Ave. SW. Apt. E#39 Fort Payne, AL. 35967 (All checks & money
orders should be made payable to 48th Alabama) |
|